Single report access, corporate team licences, or an enterprise subscription with full Sectors access, quarterly competitive intelligence monitoring, and dedicated analyst support.
All tiers include the same source-verified, primary-panel research standard. The difference is scope, user count, and service level.
One named individual. One purchased report. Immediate PDF delivery. The entry point for analysts, consultants, and professionals who need a specific title.
Up to 5 named users within one legal entity. Built for strategy teams, BD teams, and research functions that need to distribute findings across a team without individual purchases.
Unlimited users. Full Sectors access for 12 months. Quarterly competitive intelligence monitoring. Dedicated analyst contact. The full Faradex relationship.
Every detail of what each tier includes and does not include
| Standard | Corporate | Enterprise | |
|---|---|---|---|
| Research Access | |||
| Named users | 1 | Up to 5 | Unlimited |
| Titles included | 1 per purchase | 1 per purchase | All 100 titles |
| New titles in subscription year | — | — | ✓ |
| PDF delivery | ✓ | ✓ | ✓ |
| Excel data tables | ✓ | ✓ | ✓ |
| PowerPoint summary deck | — | — | ✓ |
| Delivery time (published titles) | 24 hrs | 12 hrs | Same day |
| Internal distribution | 1 user | 5 users | Unlimited |
| Analyst Support | |||
| Preview summary call | Optional (30 min) | Optional (30 min) | ✓ Included |
| Analyst briefing call at delivery | Add-on | ✓ Included (45 min) | ✓ Included (60 min) |
| Dedicated analyst contact | — | — | ✓ |
| Quarterly strategy briefing | — | — | ✓ (60 min, 4×/yr) |
| Pre-purchase query response time | 1 business day | 1 business day | Same day |
| Competitive Intelligence | |||
| CI profile purchase | Available (separate) | Available (separate) | ✓ 1 included/yr |
| Quarterly CI monitoring | — | — | ✓ 5 manufacturers |
| Strategic development alerts | — | — | ✓ 48hr delivery |
| Monthly patent digest | — | — | ✓ |
| Customisation | |||
| Report customisation | — | +20% premium | ✓ 1 included/yr |
| Bespoke research scope | — | — | Available (quoted) |
| Volume discount (3+ reports) | — | 10% off | ✓ Included |
Available to Standard and Corporate users. Enterprise subscribers have most of these included.
Credit card, debit card, bank transfer (wire), and invoice with net-30 terms for enterprise clients. All payments processed securely. Faradex never stores card details.
Invoices issued in USD by Norven Intelligence LLC (Wyoming, USA). EU clients: reverse charge VAT mechanism applies. Invoice available immediately on purchase for expense purposes.
All sales are final once a report is delivered. Refunds available only where the delivered product materially fails to meet the agreed specification, submitted within 7 calendar days of delivery.
Before purchasing or subscribing