Every number, every market size estimate, every analyst judgment in a Faradex output has a traceable source. This page explains our full research methodology — from primary fieldwork to market estimation to writing standards — with no ambiguity about how conclusions are reached.
Every Faradex report is produced through a defined five-stage process. No stage is skipped. No output is published until the validation chain is complete.
The most consequential decision in producing battery intelligence is which sources are acceptable. Faradex operates a strict approved-sources-only policy. Every data point is traceable to one of the categories below.
Faradex covers the full battery technology landscape from established volume chemistries through pre-commercial next-generation technologies. Coverage depth varies by commercial maturity and research evidence availability.
| Chemistry / Technology | Electrolyte Class | Status | Primary Applications Covered | Faradex Coverage |
|---|---|---|---|---|
| Lithium Iron Phosphate (LFP) | Liquid (organic) | Volume | Passenger EV, grid-scale BESS, commercial EV, two-wheeler | Full 15-section. Cell-level and system-level pricing. CATL/BYD/SVOLT competitive tracking. |
| NMC (Nickel Manganese Cobalt) | Liquid (organic) | Volume | Premium passenger EV, consumer electronics, aerospace, defence | Full 15-section. Nickel content variant tracking: NMC111 through NMC90. Cobalt exposure analysis. |
| NCA (Nickel Cobalt Aluminium) | Liquid (organic) | Volume | Tesla cylindrical platforms, consumer electronics | Full 15-section. Cylindrical cell format focus (18650, 21700, 4680). |
| LMFP (Lithium Manganese Iron Phosphate) | Liquid (organic) | Scaling | Passenger EV mid-range, grid storage | Full 15-section. CATL M3P and BYD transition dynamics from LFP. Energy density vs. LFP cost premium analysis. |
| Sodium-Ion (SIB) | Liquid (organic) | Early Commercial | Budget EV, two-wheeler, stationary storage, grid backup | Full 15-section. CATL Naxtra cell production data. Layered oxide vs. hard carbon anode. Lithium price substitution economics. |
| Solid-State — Sulfide Electrolyte | Solid (argyrodite/LGPS) | Pilot | Premium automotive, aerospace high-density applications | Full 15-section. Commercialisation credibility scorecard. Toyota / Samsung SDI / CATL program milestone tracking. Dry room CAPEX analysis. |
| Solid-State — Oxide (LLZO Garnet) | Solid (oxide ceramic) | Development | Automotive, medical implantable devices | Full 15-section. QuantumScape cycle life milestone analysis. ProLogium LLZO programme. Interface resistance barrier quantification. |
| Solid-State — Polymer Composite | Solid (polymer/ceramic) | Early Commercial | Stationary storage, consumer electronics | Market sizing and technology readiness. Blue Solutions (Bolloré) programme. Temperature window limitations for automotive. |
| Lithium-Sulfur (Li-S) | Liquid / Solid | Pre-Commercial | Aerospace, UAV, lightweight high-energy applications | Technology readiness assessment. Polysulfide shuttle barrier analysis. Oxis Energy post-insolvency landscape. Lyten and Sion Power programme tracking. |
| Lithium-Air (Li-O₂) | Liquid/Solid hybrid | Research Stage | Ultra-long-range applications — theoretical | Technology landscape only. No market size estimate. Theoretical energy density vs. practical reversibility gap analysis. |
| Zinc-Ion | Aqueous | Early Commercial | Indoor commercial storage, safety-critical applications | Full 15-section. Aqueous safety advantage economics. Cycle life vs. lithium-ion at comparable depth of discharge. Salient Energy and Urban Electric Power programme tracking. |
| Vanadium Redox Flow (VRFB) | Liquid (flow) | Commercial | Long-duration grid storage (>4h), industrial microgrid | Full 15-section. Vanadium price exposure sensitivity. Duration economics vs. lithium at 4h, 6h, 8h, 12h. Invinity/CellCube/Sumitomo competitive tracking. |
| Iron-Air | Aqueous alkaline | Pre-Commercial | Multi-day grid storage (24h+) | Technology readiness. Form Energy programme. Round-trip efficiency (c.50%) vs. lithium-ion constraint for daily cycling applications. |
| Lead-Acid (VRLA, AGM, Flooded) | Aqueous (sulfuric acid) | Mature | Automotive SLI, industrial UPS, telecom backup, forklift | Full 15-section. Displacement dynamics by lithium-ion by application. AGM vs. EFB vs. flooded segment. Global recycling infrastructure coverage (97%+ recovery rate). |
| Nickel Metal Hydride (NiMH) | Aqueous alkaline | Mature | Hybrid vehicles (HEV), consumer electronics, industrial | Market sizing and displacement trend analysis. Primarily tracked within hybrid vehicle battery demand context. |
Primary panel conversations are the core of what differentiates Faradex from desk-research operations. These are the standards every primary engagement is held to — without exception and without waiver.
Battery market sizing is more technically complex than most sectors because the same battery cell appears in multiple market estimates at different value chain levels. Faradex applies a consistent bottom-up methodology with explicit scope boundary rules designed to prevent the double-counting that inflates most published battery market estimates.
Faradex builds battery market size estimates bottom-up from production capacity data, shipped GWh volumes, average selling price per kWh, and verified end-use demand data — not from top-down GDP multiples or general energy transition macro indices. Estimation approach varies by market layer:
Battery supply chains are among the most geopolitically exposed of any industrial sector. Faradex incorporates specific geopolitical context where it has a verified, material effect on the specific market being covered. It is never used as generic background.
As important as what is included is what is explicitly prohibited. These are not aspirational standards. They are enforced at the analyst review stage as binary pass/fail criteria.